Yeast Substitution Chart
With so many amazing yeast labs out there, producing so many amazing varieties of yeast, it can often be difficult to decide which yeast you need for your brew day.
With the aid of some of these revolutionary yeast labs we have put together a yeast comparison chart.
Lallemand and Fermentis are the two main yeast labs we carry in store, so we have based the comparisons around them.
We hope this chart will make your recipe planning just a little easier.
| Lallemand | Fermentis | Mangrove Jacks | Cellar Science | Whitelabs | Wyeast | Bluestone |
| Abbaye Att 77-83% | BE-256 Att 82-86% | M47, M41 | Monk | WLP500, WLP530, WLP545, WLP550, WLP570, WLP540 | WY1214, WY3787, WY3522, WY1388, WY1762 | Antwerp |
| Bry-97 Att 78-84% | Us-05 Att 78-82% | M44 | Cali | WLP001, WLP041, WLP051, WLP060, WLP320 | WY1056, WY1272, WY1010 | San Diego |
| Diamond Att 77-83% | W34/70 Att 80-84% | M76 | German | WLP830, WLP800, WLP838, WLP840, WLP940 | WY2266, WY2278, WY2124, WY2208, WY2007, WY2206 | Stuttgart |
| Farmhouse Att 78-84% | BE-134 Att 89-93% | M29 | Saison | WLP670, WLP565, WLP566, WLP568, WLP590 | WY3726, WY3724, WY3711 | Brussels |
| Munich Att 76-83% | WB-06 Att 86-90% | M20 | WLP300, WLP351, WLP380 | WY3068 | Munich | |
| New England Att 78-83% | S-33 Att 68-72% | M66 | Hazy | WLP066, WLP067, WLP095 | WY1318 | New England, Michigan |
| Nottingham Att 78-84% | S-04 Att 74-82% | M36, M15 | English | WLP004, WLP007, WLP013, WLP023, WLP028, WLP039 | WY1084, WY1098, WY1028, WY1275, WY1728 | |
| Novalager Att 78-84% | S-23 Att 80-84% | M24, M76 | Berlin | WLP845, WLP810, WLP820, WLP833 | WY2112, WY2633, WY2206 | Stuttgart |
| Pomona Att 75-84% | S-33 Att 68-72% | M66 | Hazy | WLP066, WLP067, WLP095 | WY1318 | New England, Michigan |
| Verdant IPA Att 75-82% | S-33 Att 68-72% | M66 | Hazy | WLP066, WLP067, WLP095 | WY1318 | New England, Michigan |
| Voss Kveik Att 76-82% | M12 | Voss | WLP520, WLP4045 | Oslo, Bergen | ||
| Windsor Att 65-72% | S-04 Att 74-82% | M36 | English | WLP002, WLP013 | WY1968 | London |
| Wit Att 75-82% | T-58 Att 72-78 % | M21 | WLP400 | WY3944 | ||
| Phlly Sour Att 74-82% | Acid | |||||
| K-97 Att 80-84% | M54 | Kolsch | WLP029, WLP036, WLP4061 | WY2565, WY1007, WY2575-PC | Cologne | |
| S-189 Att 80-84% | WLP885 | |||||
| BR-8 | ||||||
| CBC-1 | F-2 | Prime | ||||
Check out our yeast here
Thanks to the following for providing information
Dereck Lacey from Bluestone yeast
Richard Chamberlain from Lallemand
Zachary Mann from Morebeer
Micheala Carter from Bevie




