We Have done all the hard work for you and gone to the effort to find the averages of the relevant water profiles for brewing.
Area | Calcium Ca2+ | Magnesium Mg2+ | Sodium Na+ | Chloride Cl- | Sulfate SO42- | Bicarbonate HCO3- |
Glenorchy | 12.28 | 1.71 | 4.66 | 8.5 | 14.96 | 25.62 |
Hobart | 13.07 | 1.74 | 4.31 | 8.47 | 13.3 | 27.23 |
Brighton | 15.1 | 1.91 | 4.51 | 8 | 17.47 | 29.75 |
New Norfolk | 12.97 | 1.84 | 5 | 8 | 16.35 | 29 |
Kingborough | 4,65 | 1.15 | 3.5 | 7.1 | 3 | 13.1 |
Clarence | 14.03 | 1.69 | 4.42 | 8.31 | 32.15 | 29.56 |
This profile was valid as of May 2024.
All these numbers are based on the averages from water samples available from Tas water for the council areas.
The link to the TAS water is Here